http://www.nationmaster.com/cat/cri-crime
Well, from the news I've read awhile back, which is probably more recent than those stats, it said those two countries recently barely passed the U.S. in violent crime stats per capita, although all were pretty much similar.
Anyways, using those stats, keeping in mind that guns are practically banned in those countries and not here in the U.S. except in the big cities where most of our crime occurs, here's the stats according to that site:
Edit: It's also interesting to read the little tidbit facts shown in these lists that gives more detail to various things.
Assaults per capita:
#6 United States 7.56923 per 1,000 people
#8 United Kingdom 7.45959 per 1,000 people
#9 Canada 7.11834 per 1,000 people
#10 Australia 7.02459 per 1,000 people
Burglaries per capita:
#1 Australia 21.7454 per 1,000 people
#7 United Kingdom 13.8321 per 1,000 people
#9 Canada 8.94425 per 1,000 people
#17 United States 7.09996 per 1,000 people
Car thefts per capita:
#1 Australia 6.92354 per 1,000 people
#3 United Kingdom 5.6054 per 1,000 people
#7 Canada 4.88547 per 1,000 people
#9 United States 3.8795 per 1,000 people
Manslaughter's per capita:
#11 Australia 0.0147337 per 1,000 people
#40 Canada 0.00158512 per 1,000 people
US and UK not shown on list.
Murders overall per capita:
#24 United States 0.042802 per 1,000 people
#43 Australia 0.0150324 per 1,000 people
#44 Canada 0.0149063 per 1,000 people
#46 United Kingdom 0.0140633 per 1,000 people
Murders with firearms per capita:
#8 United States 0.0279271 per 1,000 people
#20 Canada 0.00502972 per 1,000 people
#27 Australia 0.00293678 per 1,000 people
#32 United Kingdom 0.00102579 per 1,000 people
Rapes per capita:
#3 Australia 0.777999 per 1,000 people
#5 Canada 0.733089 per 1,000 people
#9 United States 0.301318 per 1,000 people
#13 United Kingdom 0.142172 per 1,000 people
Property crime victims:
#2 Australia 13.9%
#4 United Kingdom 12.2%
#6 Canada 10.4%
#7 United States 10%
Robberies per capita:
#8 United Kingdom 1.57433 per 1,000 people
#11 United States 1.38527 per 1,000 people
#15 Australia 1.16048 per 1,000 people
#22 Canada 0.823411 per 1,000 people
Total crimes per capita:
#6 United Kingdom 85.5517 per 1,000 people
#8 United States 80.0645 per 1,000 people
#12 Canada 75.4921 per 1,000 people
Australia not shown
Perceptions of safety from burglary:
#4 United States 78%
#7 Canada 66%
#10 United Kingdom 58%
#11 Australia 57%
Perceptions of safety walking in the dark:
#2 United States 82%
#3 Canada 82%
#12 United Kingdom 70%
#14 Australia 64%
Police per capita:
#32 Australia 2.09293 per 1,000 people
#34 United Kingdom 2.04871 per 1,000 people
#42 Canada 1.70767 per 1,000 people
US not shown on list.
Reporting to police:
#6 United Kingdom 53%
#7 United States 52%
#9 Australia 50%
#11 Canada 48%
Suicide rates ages 15-24:
#4 Canada 15 per 100,000 people
#6 Australia 14.6 per 100,000 people
#7 United States 13.7 per 100,000 people
#15 United Kingdom 6.7 per 100,000 people
Suicide rates ages 25-34:
#7 Australia 18.7 per 100,000 people
#8 Canada 18 per 100,000 people
#10 United States 15.3 per 100,000 people
#15 United Kingdom 10.6 per 100,000 people
Suicide rates ages 35-44:
#8 Canada 19.2 per 100,000 people
#10 Australia 15.9 per 100,000 people
#12 United States 15.3 per 100,000 people
#16 United Kingdom 11.4 per 100,000 people
Suicide rates ages 45-54:
#10 Canada 18.5 per 100,000 people
#11 Australia 14.7 per 100,000 people
#13 United States 14.3 per 100,000 people
#16 United Kingdom 9.3 per 100,000 people
Suicide rates ages 55-64:
#11 Canada 15.1 per 100,000 people
#12 Australia 13.7 per 100,000 people
#14 United States 13.3 per 100,000 people
#17 United Kingdom 7.9 per 100,000 people
Suicide rates ages 65-74
#11 United States 15.3 per 100,000 people
#14 Canada 12.1 per 100,000 people
#15 Australia 11.8 per 100,000 people
#17 United Kingdom 7.5 per 100,000 people
Suicide rates 75+
#10 United States 22 per 100,000 people
#12 Australia 16 per 100,000 people
#15 Canada 12.2 per 100,000 people
#16 United Kingdom 9.2 per 100,000 people